Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2021-10-02 03:06:32.5 | 0.20 | 7.0 | 79 | IRSC,TEH |
2 | GAS1 BHN | Sg | 2021-10-02 03:06:42.7 | 0.00 | 7.0 | 79 | IRSC,TEH |
3 | HSH SPZ | Pg | 2021-10-02 03:06:41.8 | -0.19 | 253.0 | 136 | IRSC,TEH |
4 | QSDN BHZ | Pg | 2021-10-02 03:06:42.0 | -0.01 | 163.0 | 136 | IRSC,TEH |
5 | SRB SPZ | Pg | 2021-10-02 03:06:35.3 | 0.17 | 280.0 | 95 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2021-10-02 03:06:44.5 | 7.0 | 79 | 2.7 |
2 | HSH SPZ | 2021-10-02 03:06:42.1 | 253.0 | 136 | 2.8 |
3 | QSDN BHZ | 2021-10-02 03:07:01.4 | 163.0 | 136 | 2.2 |
4 | SRB SPZ | 2021-10-02 03:06:40.4 | - | - | - |