Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2021-09-01 16:32:16.2 | 0.16 | 157.0 | 51 | IRSC,TEH |
2 | GENO BHN | Pg | 2021-09-01 16:32:16.5 | -0.24 | 197.0 | 55 | IRSC,TEH |
3 | GENO BHE | Sg | 2021-09-01 16:32:24.6 | 0.00 | 197.0 | 55 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2021-09-01 16:32:47.2 | -0.20 | 55.0 | 250 | IRSC,TEH |
5 | KRBR BHZ | Pn | 2021-09-01 16:32:46.3 | 0.20 | 10.0 | 237 | IIEES,BIN |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2021-09-01 16:32:35.2 | 157.0 | 51 | 2.6 |
2 | GENO BHN | 2021-09-01 16:32:30.8 | 197.0 | 55 | 3.1 |
3 | KBAM BHZ | 2021-09-01 16:33:28.5 | 55.0 | 250 | 2.9 |
4 | KRBR BHZ | 2021-09-01 16:32:54.5 | 10.0 | 237 | 2.6 |