| Phase: Arrival Times |
| No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
|---|---|---|---|---|---|---|---|
| 1 | AKL SPN | Pn | 2021-08-25 09:27:17.5 | 0.72 | 324.0 | 294 | IRSC,TEH |
| 2 | MYA SPZ | Pn | 2021-08-25 09:27:06.4 | -0.42 | 346.0 | 215 | IRSC,TEH |
| 3 | SHRT BHZ | Pg | 2021-08-25 09:26:48.2 | -0.05 | 202.0 | 98 | IIEES,BIN |
| 4 | TBHD SPN | Pg | 2021-08-25 09:27:00.2 | -0.10 | 309.0 | 169 | IRSC,TEH |
| 5 | TBJM BHE | Pg | 2021-08-25 09:26:47.9 | 0.00 | 340.0 | 95 | IRSC,TEH |
| Phase: Amplitudes |
| No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
|---|---|---|---|---|---|
| 1 | AKL SPN | 2021-08-25 09:27:20.8 | 324.0 | 294 | 2.4 |
| 2 | TBHD SPN | 2021-08-25 09:27:23.0 | 309.0 | 169 | 2.8 |
| 3 | TBJM BHE | 2021-08-25 09:27:08.8 | 340.0 | 95 | 2.3 |