Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2021-08-15 14:50:35.1 | 0.08 | 169.0 | 92 | IRSC,TEH |
2 | MRD BHZ | Pg | 2021-08-15 14:50:24.0 | -0.07 | 343.0 | 26 | IRSC,TEH |
3 | MRD BHE | Sg | 2021-08-15 14:50:28.0 | 0.00 | 343.0 | 26 | IRSC,TEH |
4 | SHB SPZ | Pg | 2021-08-15 14:50:24.2 | -0.03 | 213.0 | 27 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2021-08-15 14:50:26.7 | -0.03 | 132.0 | 42 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2021-08-15 14:50:35.8 | 169.0 | 92 | 2.3 |
2 | MRD BHZ | 2021-08-15 14:50:28.4 | 343.0 | 26 | 2.1 |
3 | SHB SPZ | 2021-08-15 14:50:24.4 | 213.0 | 27 | 4.0 |
4 | TBZ SPZ | 2021-08-15 14:50:27.4 | 132.0 | 42 | 1.6 |