Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNDS BHZ | Pn | 2021-08-07 00:10:16.4 | 0.22 | 278.0 | 269 | IIEES,BIN |
2 | JASK BHZ | Pg | 2021-08-07 00:10:03.1 | -0.20 | 217.0 | 168 | IRSC,TEH |
3 | KBAM BHZ | Pn | 2021-08-07 00:10:11.1 | -0.23 | 350.0 | 231 | IRSC,TEH |
4 | KHJ1 BHZ | Pg | 2021-08-07 00:10:02.1 | 0.53 | 334.0 | 156 | |
5 | KHJ1 BHZ | Sg | 2021-08-07 00:10:21.5 | -0.32 | 334.0 | 156 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNDS BHZ | 2021-08-07 00:10:48.3 | 278.0 | 269 | 2.4 |
2 | KBAM BHZ | 2021-08-07 00:10:39.0 | 350.0 | 231 | 2.9 |