Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2021-07-18 12:03:03.5 | 0.11 | 12.0 | 154 | IRSC,TEH |
2 | DHR BHZ | Pn | 2021-07-18 12:03:08.7 | 0.06 | 159.0 | 192 | IRSC,TEH |
3 | MAHB BHZ | Pg | 2021-07-18 12:02:45.8 | -0.06 | 8.0 | 50 | IRSC,TEH |
4 | SAQZ BHZ | Pg | 2021-07-18 12:02:45.7 | -0.20 | 97.0 | 50 | IRSC,TEH |
5 | SAQZ BHN | Sg | 2021-07-18 12:02:52.9 | 0.00 | 97.0 | 50 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2021-07-18 12:03:27.4 | 12.0 | 154 | 2.6 |
2 | DHR BHZ | 2021-07-18 12:03:09.4 | 159.0 | 192 | 2.5 |
3 | MAHB BHZ | 2021-07-18 12:02:54.5 | 8.0 | 50 | 2.5 |