Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pg 2021-07-10 14:54:07.6 0.04 233.0 78 IRSC,TEH
2 EMG SPZ Pg 2021-07-10 14:54:08.9 0.39 302.0 83 IRSC,TEH
3 JRKH BHZ Pg 2021-07-10 14:54:18.5 -0.52 147.0 147 IRSC,TEH
4 KRD SPZ Pg 2021-07-10 14:53:59.5 0.45 168.0 27 IRSC,TEH
5 MOG SPZ Pg 2021-07-10 14:54:11.6 0.14 186.0 101 IRSC,TEH
6 MYA SPZ Pg 2021-07-10 14:54:10.3 0.05 142.0 95 IRSC,TEH
7 PAY SPZ Pg 2021-07-10 14:54:07.0 0.01 214.0 75 IRSC,TEH
8 SFR SPZ Pg 2021-07-10 14:54:15.6 -0.55 272.0 129 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 EMG SPZ 2021-07-10 14:54:09.6 302.0 83 3.2
2 PAY SPZ 2021-07-10 14:54:16.0 214.0 75 2.6
3 SFR SPZ 2021-07-10 14:54:37.0 272.0 129 2.9