Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2021-07-04 17:23:45.8 -0.34 22.0 42 IRSC,TEH
2 GHG SPN Sg 2021-07-04 17:23:51.0 0.00 94.0 33 IRSC,TEH
3 GHG SPZ Pg 2021-07-04 17:23:44.8 0.16 94.0 33 IRSC,TEH
4 HNVD BHZ Pn 2021-07-04 17:24:10.8 1.21 91.0 188 IRSC,TEH
5 KCHF BHZ Pg 2021-07-04 17:23:51.7 -0.23 96.0 77 IRSC,TEH
6 KCHF BHE Sg 2021-07-04 17:24:02.2 0.00 96.0 77 IRSC,TEH
7 KFM BHZ Pn 2021-07-04 17:24:08.2 0.38 121.0 177 IRSC,TEH
8 KKOM BHZ Pg 2021-07-04 17:23:58.7 -0.73 99.0 121 IRSC,TEH
9 SNJK BHZ Pg 2021-07-04 17:24:04.9 1.64 33.0 144 IRSC,TEH
10 SNQR BHZ Pg 2021-07-04 17:24:03.8 0.85 66.0 141 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2021-07-04 17:24:30.9 83.0 156 3.6
2 DHR BHZ 2021-07-04 17:23:57.1 22.0 42 3.3
3 HNVD BHZ 2021-07-04 17:24:19.4 91.0 188 2.8
4 KCHF BHZ 2021-07-04 17:24:04.4 96.0 77 2.9
5 KFM BHZ 2021-07-04 17:24:37.8 121.0 177 3.3
6 KKOM BHZ 2021-07-04 17:24:22.9 99.0 121 3.0
7 SNJK BHZ 2021-07-04 17:24:32.0 33.0 144 2.8
8 SNQR BHZ 2021-07-04 17:24:29.5 66.0 141 2.8