Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pn | 2021-07-04 16:53:37.5 | 0.11 | 212.0 | 264 | IRSC,TEH |
2 | GAS1 BHZ | Pg | 2021-07-04 16:53:26.4 | -0.11 | 143.0 | 182 | IRSC,TEH |
3 | HRS SPZ | Pg | 2021-07-04 16:53:23.1 | -0.10 | 197.0 | 160 | IRSC,TEH |
4 | HRS SPN | Sg | 2021-07-04 16:53:43.4 | 0.00 | 197.0 | 160 | IRSC,TEH |
5 | MRD BHZ | Pn | 2021-07-04 16:53:27.8 | -0.63 | 237.0 | 196 | IRSC,TEH |
6 | SHB SPZ | Pn | 2021-07-04 16:53:34.0 | 0.67 | 228.0 | 232 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2021-07-04 16:53:45.6 | 197.0 | 160 | 3.2 |
2 | SHB SPZ | 2021-07-04 16:54:03.8 | 228.0 | 232 | 2.7 |