Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GRMI BHZ | Pg | 2021-07-01 17:33:33.4 | -0.55 | 137.0 | 131 | IIEES,BIN |
2 | HRS SPZ | Pg | 2021-07-01 17:33:37.4 | -0.04 | 174.0 | 153 | IRSC,TEH |
3 | MRD BHZ | Pg | 2021-07-01 17:33:35.9 | -0.85 | 223.0 | 148 | IRSC,TEH |
4 | SHB SPZ | Pn | 2021-07-01 17:33:43.8 | 0.71 | 215.0 | 190 | IRSC,TEH |
5 | SRB SPZ | Pn | 2021-07-01 17:33:47.9 | 0.72 | 161.0 | 218 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GRMI BHZ | 2021-07-01 17:33:54.6 | 137.0 | 131 | 2.5 |
2 | HRS SPZ | 2021-07-01 17:33:39.1 | 174.0 | 153 | 2.5 |
3 | MRD BHZ | 2021-07-01 17:34:00.0 | 223.0 | 148 | 2.6 |
4 | SRB SPZ | 2021-07-01 17:33:48.4 | 161.0 | 218 | 2.3 |