Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2021-06-17 06:43:08.9 0.65 161.0 255 IRSC,TEH
2 GNI BHZ Pg 2021-06-17 06:42:34.2 -0.80 324.0 41
3 GNI BHZ Sg 2021-06-17 06:42:40.8 0.34 324.0 41
4 GRMI BHZ Pn 2021-06-17 06:43:11.1 0.80 114.0 273 IIEES,BIN
5 HRS SPZ Pn 2021-06-17 06:43:07.1 0.30 134.0 244 IRSC,TEH
6 MRD BHZ Pg 2021-06-17 06:42:51.3 0.07 155.0 139 IRSC,TEH
7 SHB SPZ Pg 2021-06-17 06:42:58.9 0.75 163.0 181 IRSC,TEH
8 TBZ SPZ Pn 2021-06-17 06:43:00.2 -1.18 151.0 204 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2021-06-17 06:43:20.1 161.0 255 3.0
2 HRS SPZ 2021-06-17 06:43:11.3 134.0 244 2.7
3 MRD BHZ 2021-06-17 06:43:14.1 155.0 139 3.4
4 SHB SPZ 2021-06-17 06:43:01.8 163.0 181 3.0
5 TBZ SPZ 2021-06-17 06:43:02.3 151.0 204 2.6