Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GIDE BHZ | Pg | 2021-06-17 05:36:27.5 | 0.42 | 294.0 | 131 | |
2 | GZV SPZ | Pg | 2021-06-17 05:36:20.6 | -0.10 | 267.0 | 93 | IRSC,TEH |
3 | GZV SPN | Sg | 2021-06-17 05:36:32.9 | 0.00 | 267.0 | 93 | IRSC,TEH |
4 | MZPU BHZ | Pg | 2021-06-17 05:36:09.7 | -0.23 | 90.0 | 29 | IRSC,TEH |
5 | QOM SPZ | Pg | 2021-06-17 05:36:35.1 | 0.20 | 186.0 | 178 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GIDE BHZ | 2021-06-17 05:36:47.8 | 294.0 | 131 | 2.9 |
2 | GZV SPZ | 2021-06-17 05:36:21.8 | 267.0 | 93 | 2.4 |
3 | MZPU BHZ | 2021-06-17 05:36:11.5 | 90.0 | 29 | 3.0 |
4 | QOM SPZ | 2021-06-17 05:37:00.3 | 186.0 | 178 | 2.3 |