Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2021-06-11 15:57:33.9 | 0.02 | 159.0 | 20 | IRSC,TEH |
2 | BNDS BHZ | Pg | 2021-06-11 15:57:37.1 | 0.09 | 231.0 | 38 | IIEES,BIN |
3 | GENO BHZ | Pg | 2021-06-11 15:57:37.0 | 0.03 | 231.0 | 38 | IRSC,TEH |
4 | GENO BHN | Sg | 2021-06-11 15:57:42.2 | 0.00 | 231.0 | 38 | IRSC,TEH |
5 | KHNJ BHZ | Pg | 2021-06-11 15:57:51.9 | -0.04 | 73.0 | 127 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2021-06-11 15:57:41.9 | 159.0 | 20 | 4.1 |
2 | BNDS BHZ | 2021-06-11 15:57:43.8 | 231.0 | 38 | 3.5 |
3 | GENO BHZ | 2021-06-11 15:57:43.9 | 231.0 | 38 | 3.9 |
4 | KHNJ BHZ | 2021-06-11 15:58:09.7 | 73.0 | 127 | 2.8 |