Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2021-06-08 05:24:23.5 | 0.61 | 82.0 | 76 | IRSC,TEH |
2 | HSH SPZ | Pn | 2021-06-08 05:24:32.7 | -0.04 | 137.0 | 140 | IRSC,TEH |
3 | MAHB BHZ | Pn | 2021-06-08 05:24:36.8 | -0.32 | 195.0 | 167 | IRSC,TEH |
4 | MRD BHZ | Pg | 2021-06-08 05:24:22.1 | 0.51 | 322.0 | 69 | IRSC,TEH |
5 | SHB SPZ | Pg | 2021-06-08 05:24:19.1 | 1.06 | 278.0 | 50 | IRSC,TEH |
6 | TBZ SPZ | Pg | 2021-06-08 05:24:10.1 | -0.15 | 292.0 | 3 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GRMI BHZ | 2021-06-08 05:24:58.7 | 66.0 | 163 | 2.7 |
2 | HRS SPZ | 2021-06-08 05:24:24.8 | 82.0 | 76 | 2.6 |
3 | HSH SPZ | 2021-06-08 05:24:52.4 | 137.0 | 140 | 3.1 |