Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2021-06-02 09:57:05.0 | -0.05 | 28.0 | 90 | IRSC,TEH |
2 | HRS SPZ | Pg | 2021-06-02 09:57:12.6 | 0.02 | 302.0 | 136 | IRSC,TEH |
3 | HSH SPZ | Pg | 2021-06-02 09:57:07.5 | -0.09 | 248.0 | 105 | IRSC,TEH |
4 | SRB SPZ | Pg | 2021-06-02 09:57:01.0 | 0.16 | 286.0 | 63 | IRSC,TEH |
5 | SRB SPN | Sg | 2021-06-02 09:57:09.3 | 0.00 | 286.0 | 63 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2021-06-02 09:57:08.9 | 28.0 | 90 | 2.4 |
2 | HRS SPZ | 2021-06-02 09:57:17.8 | 302.0 | 136 | 2.4 |
3 | HSH SPZ | 2021-06-02 09:57:21.0 | 248.0 | 105 | 3.0 |
4 | SRB SPZ | 2021-06-02 09:57:06.5 | 286.0 | 63 | 2.2 |