Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2021-05-06 16:53:47.1 | -0.43 | 160.0 | 160 | IRSC,TEH |
2 | DSBU BHE | Sg | 2021-05-06 16:54:08.6 | 0.00 | 160.0 | 160 | IRSC,TEH |
3 | KLNJ BHZ | Pg | 2021-05-06 16:53:47.8 | -0.86 | 30.0 | 166 | IRSC,TEH |
4 | RAM SPZ | Pn | 2021-05-06 16:54:04.4 | 1.08 | 34.0 | 281 | IRSC,TEH |
5 | SHI BHZ | Pg | 2021-05-06 16:53:50.2 | 0.02 | 93.0 | 175 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2021-05-06 16:54:12.2 | 160.0 | 160 | 2.9 |
2 | KLNJ BHZ | 2021-05-06 16:54:14.8 | 30.0 | 166 | 2.7 |
3 | RAM SPZ | 2021-05-06 16:54:50.0 | 34.0 | 281 | 2.8 |
4 | SHI BHZ | 2021-05-06 16:54:17.9 | 93.0 | 175 | 2.9 |