Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2021-04-21 22:37:36.4 | -0.28 | 163.0 | 159 | IRSC,TEH |
2 | DSBU BHN | Sg | 2021-04-21 22:37:57.7 | 0.00 | 163.0 | 159 | IRSC,TEH |
3 | KLNJ BHZ | Pg | 2021-04-21 22:37:36.6 | -0.44 | 29.0 | 161 | IRSC,TEH |
4 | RAM SPZ | Pn | 2021-04-21 22:37:52.5 | 0.60 | 33.0 | 276 | IRSC,TEH |
5 | SHI BHZ | Pg | 2021-04-21 22:37:38.2 | -0.03 | 93.0 | 168 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2021-04-21 22:37:59.5 | 163.0 | 159 | 2.9 |
2 | KLNJ BHZ | 2021-04-21 22:38:01.4 | 29.0 | 161 | 2.8 |
3 | RAM SPZ | 2021-04-21 22:38:36.5 | 33.0 | 276 | 2.6 |
4 | SHI BHZ | 2021-04-21 22:38:03.9 | 93.0 | 168 | 2.6 |