Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2021-04-20 03:53:36.3 | 0.22 | 155.0 | 165 | IRSC,TEH |
2 | DSBU BHN | Sg | 2021-04-20 03:53:57.5 | 0.00 | 155.0 | 165 | IRSC,TEH |
3 | JHBN BHZ | Pn | 2021-04-20 03:53:50.8 | -0.12 | 2.0 | 279 | IRSC,TEH |
4 | KLNJ BHZ | Pn | 2021-04-20 03:53:37.0 | 0.02 | 35.0 | 175 | IRSC,TEH |
5 | RAM SPZ | Pn | 2021-04-20 03:53:52.2 | 0.03 | 37.0 | 291 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2021-04-20 03:54:05.4 | 155.0 | 165 | 2.8 |
2 | JHBN BHZ | 2021-04-20 03:54:36.7 | 2.0 | 279 | 2.2 |
3 | KLNJ BHZ | 2021-04-20 03:53:41.0 | 35.0 | 175 | 2.5 |
4 | RAM SPZ | 2021-04-20 03:53:57.9 | 37.0 | 291 | 2.5 |