Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pg | 2021-04-18 23:32:58.2 | -0.16 | 160.0 | 164 | IRSC,TEH |
2 | KLNJ BHZ | Pg | 2021-04-18 23:32:58.0 | -0.60 | 32.0 | 164 | IRSC,TEH |
3 | RAM SPZ | Pn | 2021-04-18 23:33:13.9 | 0.61 | 35.0 | 280 | IRSC,TEH |
4 | SHI BHE | Pg | 2021-04-18 23:33:00.9 | 0.21 | 94.0 | 177 | IRSC,TEH |
5 | SHI BHN | Sg | 2021-04-18 23:33:23.9 | 0.00 | 94.0 | 177 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2021-04-18 23:33:23.1 | 160.0 | 164 | 2.9 |
2 | KLNJ BHZ | 2021-04-18 23:33:26.0 | 32.0 | 164 | 2.7 |
3 | RAM SPZ | 2021-04-18 23:33:57.6 | 35.0 | 280 | 2.6 |
4 | SHI BHZ | 2021-04-18 23:33:28.1 | 94.0 | 177 | 2.9 |