Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2021-04-18 17:35:27.6 0.85 15.0 73 IRSC,TEH
2 HRS SPZ Pg 2021-04-18 17:35:45.1 0.36 38.0 181 IRSC,TEH
3 MAHB BHZ Pg 2021-04-18 17:35:19.8 0.20 190.0 31 IRSC,TEH
4 MAHB BHE Sg 2021-04-18 17:35:24.0 0.00 190.0 31 IRSC,TEH
5 SAQZ BHZ Pg 2021-04-18 17:35:30.2 0.03 157.0 94 IRSC,TEH
6 SHB SPZ Pg 2021-04-18 17:35:37.8 0.08 355.0 138 IRSC,TEH
7 SRB SPZ Pg 2021-04-18 17:35:46.0 -0.20 62.0 189 IRSC,TEH
8 TBZ SPZ Pg 2021-04-18 17:35:36.2 -1.17 14.0 137 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2021-04-18 17:35:39.9 15.0 73 2.9
2 HRS SPZ 2021-04-18 17:35:45.4 38.0 181 2.4
3 MAHB BHZ 2021-04-18 17:35:24.3 190.0 31 3.6
4 SAQZ BHZ 2021-04-18 17:35:45.1 157.0 94 2.4
5 SHB SPZ 2021-04-18 17:35:56.2 355.0 138 2.7
6 SRB SPZ 2021-04-18 17:35:47.3 62.0 189 2.3
7 TBZ SPZ 2021-04-18 17:35:55.3 14.0 137 2.3