| Phase: Arrival Times |
| No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
|---|---|---|---|---|---|---|---|
| 1 | DSBU BHZ | Pg | 2021-04-18 07:17:38.3 | -0.32 | 162.0 | 170 | IRSC,TEH |
| 2 | DSBU BHN | Sg | 2021-04-18 07:18:01.0 | 0.00 | 162.0 | 170 | IRSC,TEH |
| 3 | KLNJ BHZ | Pg | 2021-04-18 07:17:35.3 | -0.97 | 32.0 | 156 | IRSC,TEH |
| 4 | PIR SPZ | Pn | 2021-04-18 07:17:57.0 | -0.14 | 3.0 | 317 | IRSC,TEH |
| 5 | RAM SPZ | Pn | 2021-04-18 07:17:52.7 | 1.32 | 35.0 | 271 | IRSC,TEH |
| Phase: Amplitudes |
| No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
|---|---|---|---|---|---|
| 1 | DSBU BHZ | 2021-04-18 07:18:05.6 | 162.0 | 170 | 2.7 |
| 2 | KLNJ BHZ | 2021-04-18 07:18:03.9 | 32.0 | 156 | 2.7 |
| 3 | RAM SPZ | 2021-04-18 07:18:34.3 | 35.0 | 271 | 2.4 |