Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHN | Pg | 2021-03-29 08:51:34.5 | -0.26 | 153.0 | 90 | IRSC,TEH |
2 | HGHA BHZ | Pg | 2021-03-29 08:51:42.0 | -0.04 | 76.0 | 136 | IRSC,TEH |
3 | SNJK BHZ | Pg | 2021-03-29 08:51:27.0 | 0.41 | 312.0 | 40 | IRSC,TEH |
4 | SNJK BHN | Sg | 2021-03-29 08:51:32.1 | 0.00 | 312.0 | 40 | IRSC,TEH |
5 | SNQR BHZ | Pg | 2021-03-29 08:51:27.2 | 0.19 | 152.0 | 42 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HGHA BHZ | 2021-03-29 08:51:53.5 | 76.0 | 136 | 2.6 |
2 | SNJK BHZ | 2021-03-29 08:51:27.8 | 312.0 | 40 | 3.4 |
3 | SNQR BHZ | 2021-03-29 08:51:33.1 | 152.0 | 42 | 3.2 |