Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHN Pn 2021-03-03 09:32:39.4 -0.61 234.0 196 IRSC,TEH
2 JRKH BHN Pg 2021-03-03 09:32:35.9 0.18 348.0 163 IRSC,TEH
3 MON SPN Pn 2021-03-03 09:32:37.5 0.75 215.0 172 IRSC,TEH
4 MYA SPZ Pn 2021-03-03 09:32:42.3 -0.33 345.0 216 IRSC,TEH
5 SHRT BHZ Pg 2021-03-03 09:32:24.8 -0.23 204.0 100 IIEES,BIN
6 TAPT BHZ Pn 2021-03-03 09:32:56.8 0.22 279.0 330 IRSC,TEH
7 TBJM BHE Sg 2021-03-03 09:32:37.6 0.00 338.0 96 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2021-03-03 09:32:41.1 235.0 201 2.1
2 MON SPN 2021-03-03 09:32:39.0 215.0 172 3.0
3 TAPT BHZ 2021-03-03 09:33:53.2 279.0 330 2.5
4 TBJM BHZ 2021-03-03 09:32:39.2 338.0 96 2.2