Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pn | 2021-02-02 08:29:56.6 | 0.22 | 118.0 | 135 | IRSC,TEH |
2 | GRMI BHZ | Pn | 2021-02-02 08:30:17.9 | 0.77 | 77.0 | 291 | IIEES,BIN |
3 | HRS SPZ | Pn | 2021-02-02 08:30:06.5 | -0.89 | 88.0 | 211 | IRSC,TEH |
4 | HRS SPN | Sg | 2021-02-02 08:30:35.7 | 0.00 | 88.0 | 211 | IRSC,TEH |
5 | SHB SPZ | Pg | 2021-02-02 08:29:48.5 | -0.13 | 88.0 | 86 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2021-02-02 08:30:06.4 | 118.0 | 135 | 2.8 |
2 | GRMI BHZ | 2021-02-02 08:30:59.1 | 77.0 | 291 | 2.5 |
3 | HRS SPZ | 2021-02-02 08:30:13.1 | 88.0 | 211 | 2.6 |
4 | SHB SPZ | 2021-02-02 08:30:04.3 | 88.0 | 86 | 2.3 |