Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2021-02-01 19:27:10.9 -0.18 144.0 73 IRSC,TEH
2 GRMI BHZ Pn 2021-02-01 19:27:31.2 -1.18 72.0 219 IIEES,BIN
3 HRS SPZ Pg 2021-02-01 19:27:21.3 0.16 85.0 135 IRSC,TEH
4 SHB SPZ Pg 2021-02-01 19:27:03.0 0.74 53.0 13 IRSC,TEH
5 SRB SPZ Pn 2021-02-01 19:27:29.7 0.26 102.0 195 IRSC,TEH
6 TBZ SPZ Pg 2021-02-01 19:27:08.3 -0.09 87.0 57 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2021-02-01 19:27:14.0 144.0 73 3.2
2 GRMI BHZ 2021-02-01 19:28:13.9 72.0 219 2.6
3 SRB SPZ 2021-02-01 19:27:38.9 102.0 195 2.6
4 TBZ SPZ 2021-02-01 19:27:15.6 87.0 57 2.1