Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHN Pn 2021-01-27 01:25:45.1 0.65 69.0 214 IRSC,TEH
2 DHR BHZ Pg 2021-01-27 01:25:29.6 -0.92 33.0 118 IRSC,TEH
3 GHG SPZ Pg 2021-01-27 01:25:27.8 0.20 55.0 100 IRSC,TEH
4 ILBA BHZ Pg 2021-01-27 01:25:19.4 -0.38 113.0 53
5 KCHF BHZ Pg 2021-01-27 01:25:33.5 0.12 67.0 136 IRSC,TEH
6 SAQZ BHZ Pn 2021-01-27 01:25:52.9 0.39 9.0 276 IRSC,TEH
7 SNJK BHZ Pn 2021-01-27 01:25:45.4 -0.05 35.0 221 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2021-01-27 01:25:51.2 33.0 118 2.5
2 GHG SPZ 2021-01-27 01:25:32.6 55.0 100 2.5
3 KCHF BHZ 2021-01-27 01:25:57.7 67.0 136 2.7
4 SAQZ BHZ 2021-01-27 01:26:29.3 9.0 276 2.7
5 SNJK BHZ 2021-01-27 01:25:48.6 35.0 221 2.7