Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAZ1 BHZ Pg 2021-01-20 20:34:44.4 -0.40 71.0 215 IRSC,TEH
2 BNB BHE Pg 2021-01-20 20:34:35.1 0.06 279.0 157 IRSC,TEH
3 BNB BHZ Pg 2021-01-20 20:34:35.6 0.54 279.0 157 IRSC,TEH
4 BNDS BHZ Pg 2021-01-20 20:34:40.7 -0.42 275.0 193 IIEES,BIN
5 GENO BHZ Pg 2021-01-20 20:34:40.9 -0.21 275.0 193 IRSC,TEH
6 JASK BHZ Pg 2021-01-20 20:34:34.5 -0.07 189.0 155 IRSC,TEH
7 KBAM BHZ Pn 2021-01-20 20:34:43.2 0.72 9.0 212 IRSC,TEH
8 KHNJ BHZ Pg 2021-01-20 20:34:23.5 0.20 333.0 87 IRSC,TEH
9 KHNJ BHN Sg 2021-01-20 20:34:34.5 0.00 333.0 87 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAZ1 BHZ 2021-01-20 20:35:15.2 71.0 215 2.6
2 BNDS BHZ 2021-01-20 20:35:07.7 275.0 193 2.8
3 GENO BHZ 2021-01-20 20:35:11.0 275.0 193 3.1
4 JASK BHZ 2021-01-20 20:35:11.7 189.0 155 3.0
5 KBAM BHZ 2021-01-20 20:35:15.6 9.0 212 3.0
6 KHNJ BHZ 2021-01-20 20:34:37.6 333.0 87 2.7