Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2021-01-18 08:29:42.3 0.15 358.0 510 IRSC,TEH
2 BAF SPZ Pn 2021-01-18 08:29:24.9 0.29 25.0 367 IRSC,TEH
3 BNDS BHZ Pn 2021-01-18 08:29:10.3 -0.61 121.0 256 IIEES,BIN
4 DOBD BHZ Pn 2021-01-18 08:29:26.9 0.59 8.0 381
5 DSBU BHN Pn 2021-01-18 08:29:11.2 -0.37 265.0 263 IRSC,TEH
6 GENO BHZ Pn 2021-01-18 08:29:10.7 -0.28 120.0 256 IRSC,TEH
7 JHRM BHN Pg 2021-01-18 08:28:39.5 -0.48 255.0 37 IRSC,TEH
8 KAZ2 SPN Pn 2021-01-18 08:29:09.8 -0.02 298.0 249 IRSC,TEH
9 KHGB BHZ Pn 2021-01-18 08:29:18.7 0.36 51.0 316 IRSC,TEH
10 KHL1 BHN Sg 2021-01-18 08:29:11.2 0.00 211.0 123 IRSC,TEH
11 KHL1 BHZ Pg 2021-01-18 08:28:53.2 -0.51 211.0 123 IRSC,TEH
12 LMD1 BHZ Pg 2021-01-18 08:28:59.4 -0.06 209.0 158 IRSC,TEH
13 MEH SPN Pn 2021-01-18 08:29:19.1 0.59 12.0 317 IRSC,TEH
14 MZN1 BHN Pg 2021-01-18 08:28:48.5 -0.16 130.0 92 IRSC,TEH
15 SHI BHZ Pn 2021-01-18 08:29:01.3 -0.09 310.0 180 IRSC,TEH
16 TKDS BHZ Pn 2021-01-18 08:29:57.3 -0.17 28.0 634 IRSC,TEH
17 TNSJ BHZ Pn 2021-01-18 08:29:59.1 0.00 22.0 647 IRSC,TEH
18 TPRV BHZ Pn 2021-01-18 08:29:48.3 0.28 27.0 557 IRSC,TEH
19 TSHB BHZ Pn 2021-01-18 08:29:54.9 -0.11 22.0 614 IRSC,TEH
20 ZEF SPN Pn 2021-01-18 08:29:40.4 -0.94 343.0 501 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2021-01-18 08:29:33.5 25.0 367 3.5
2 DOBD BHZ 2021-01-18 08:29:40.8 8.0 381 3.2
3 DSBU BHN 2021-01-18 08:29:55.4 265.0 263 3.7
4 GENO BHZ 2021-01-18 08:30:19.9 120.0 256 3.1
5 GENO BHN 2021-01-18 08:30:09.5 120.0 256 3.5
6 KHGB BHZ 2021-01-18 08:30:14.7 51.0 316 3.1
7 MEH SPZ 2021-01-18 08:30:03.8 12.0 317 3.3
8 MZN1 BHZ 2021-01-18 08:29:14.3 130.0 92 3.1
9 SHI BHZ 2021-01-18 08:29:04.0 310.0 180 3.3
10 TPRV BHZ 2021-01-18 08:31:28.6 27.0 557 3.4
11 ZEF SPN 2021-01-18 08:30:36.5 343.0 501 3.1