Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2020-11-19 20:46:05.2 | 0.03 | 238.0 | 75 | IRSC,TEH |
2 | HAGD BHZ | Pg | 2020-11-19 20:46:02.1 | 0.50 | 91.0 | 54 | IRSC,TEH |
3 | HAGD BHN | Sg | 2020-11-19 20:46:08.7 | 0.00 | 91.0 | 54 | IRSC,TEH |
4 | HGHA BHZ | Pg | 2020-11-19 20:46:05.6 | 0.02 | 21.0 | 78 | IRSC,TEH |
5 | SNQR BHZ | Pg | 2020-11-19 20:46:06.6 | -0.18 | 272.0 | 84 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2020-11-19 20:46:17.1 | 238.0 | 75 | 2.8 |
2 | HAGD BHZ | 2020-11-19 20:46:09.9 | 91.0 | 54 | 2.5 |
3 | HGHA BHZ | 2020-11-19 20:46:17.6 | 21.0 | 78 | 2.8 |
4 | SNQR BHZ | 2020-11-19 20:46:07.5 | 272.0 | 84 | 2.8 |