Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2020-11-17 06:25:45.6 0.35 43.0 185 IRSC,TEH
2 DHR BHZ Pg 2020-11-17 06:25:41.8 -0.11 357.0 160 IRSC,TEH
3 DOB BHZ Pg 2020-11-17 06:25:43.1 -0.15 69.0 168 IRSC,TEH
4 GHG SPZ Pg 2020-11-17 06:25:35.0 0.02 4.0 119 IRSC,TEH
5 HGHA BHZ Pn 2020-11-17 06:26:04.3 0.51 41.0 330 IRSC,TEH
6 ILBA BHZ Pg 2020-11-17 06:25:22.9 -0.05 328.0 48
7 KCHF BHZ Pg 2020-11-17 06:25:36.0 0.17 25.0 124 IRSC,TEH
8 KFM BHZ Pg 2020-11-17 06:25:37.0 0.14 77.0 130 IRSC,TEH
9 SNJK BHZ Pn 2020-11-17 06:25:54.2 0.57 13.0 247 IRSC,TEH
10 SNQR BHZ Pn 2020-11-17 06:25:49.2 0.65 31.0 206 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2020-11-17 06:26:12.0 43.0 185 3.1
2 DOB BHZ 2020-11-17 06:26:16.9 69.0 168 2.8
3 GHG SPZ 2020-11-17 06:25:52.9 4.0 119 2.8
4 KCHF BHZ 2020-11-17 06:25:53.6 25.0 124 2.9
5 SNQR BHZ 2020-11-17 06:25:50.5 31.0 206 3.1