Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2020-11-14 01:18:42.9 -0.39 238.0 59 IRSC,TEH
2 GHG SPZ Pg 2020-11-14 01:18:46.7 -0.09 205.0 80 IRSC,TEH
3 GHG SPE Sg 2020-11-14 01:18:58.2 0.00 205.0 80 IRSC,TEH
4 HALM SPZ Pg 2020-11-14 01:18:52.3 -0.15 97.0 114 IRSC,TEH
5 KCHF BHZ Pg 2020-11-14 01:18:45.5 -1.16 173.0 80 IRSC,TEH
6 KFM BHZ Pg 2020-11-14 01:19:05.0 1.01 152.0 183 IRSC,TEH
7 SNJK BHZ Pg 2020-11-14 01:18:42.3 0.38 16.0 51 IRSC,TEH
8 SNQR BHZ Pg 2020-11-14 01:18:44.1 -0.20 103.0 65 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2020-11-14 01:18:53.9 238.0 59 2.7
2 GHG SPZ 2020-11-14 01:18:59.3 205.0 80 2.4
3 HALM SPZ 2020-11-14 01:18:53.4 97.0 114 2.8
4 KCHF BHZ 2020-11-14 01:19:02.8 173.0 80 2.4
5 KFM BHZ 2020-11-14 01:19:06.2 152.0 183 2.9
6 SNJK BHZ 2020-11-14 01:18:51.4 16.0 51 2.8
7 SNQR BHZ 2020-11-14 01:18:57.4 103.0 65 2.3