Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2020-11-07 20:39:45.5 0.53 34.0 222 IRSC,TEH
2 DHR BHZ Pn 2020-11-07 20:39:44.8 -0.15 131.0 222 IRSC,TEH
3 HRS SPZ Pn 2020-11-07 20:39:59.1 0.08 40.0 335 IRSC,TEH
4 HSH SPZ Pn 2020-11-07 20:39:51.4 -0.62 59.0 279 IRSC,TEH
5 MRD BHZ Pn 2020-11-07 20:39:55.6 -0.71 18.0 314 IRSC,TEH
6 SHB SPZ Pn 2020-11-07 20:39:51.0 0.52 20.0 266 IRSC,TEH
7 SNJK BHZ Pn 2020-11-07 20:39:47.3 0.35 106.0 238 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2020-11-07 20:39:54.4 131.0 222 3.0
2 GHG SPZ 2020-11-07 20:40:46.2 135.0 263 2.9
3 MRD BHZ 2020-11-07 20:40:52.1 18.0 314 2.9
4 SNJK BHZ 2020-11-07 20:40:20.5 106.0 238 2.9