Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNDS BHZ Pn 2020-10-28 11:43:22.3 -0.18 220.0 202 IIEES,BIN
2 CHMN BHZ Pg 2020-10-28 11:43:10.1 -0.06 3.0 117 IRSC,TEH
3 GENO BHN Pn 2020-10-28 11:43:22.6 0.13 220.0 202 IRSC,TEH
4 KBAM BHZ Pg 2020-10-28 11:43:07.7 0.18 69.0 101 IRSC,TEH
5 KBAM BHN Sg 2020-10-28 11:43:19.8 0.00 69.0 101 IRSC,TEH
6 KHGB BHZ Pn 2020-10-28 11:43:22.2 0.04 331.0 200 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2020-10-28 11:43:25.3 3.0 117 2.4
2 KBAM BHZ 2020-10-28 11:43:21.0 69.0 101 2.3
3 KHGB BHZ 2020-10-28 11:43:47.9 331.0 200 2.6
4 KRBR BHZ 2020-10-28 11:43:43.0 332.0 148 2.5