Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2020-10-18 17:44:11.3 -0.16 95.0 105 IRSC,TEH
2 DHR BHN Sg 2020-10-18 17:44:25.4 0.00 95.0 105 IRSC,TEH
3 GHG SPZ Pg 2020-10-18 17:44:16.4 0.39 113.0 132 IRSC,TEH
4 ILBA BHZ Pg 2020-10-18 17:44:20.2 0.02 145.0 157
5 KCHF BHZ Pg 2020-10-18 17:44:23.4 0.18 109.0 174 IRSC,TEH
6 KFM BHZ Pn 2020-10-18 17:44:36.2 -0.06 120.0 278 IRSC,TEH
7 SAQZ BHZ Pg 2020-10-18 17:44:25.0 0.17 27.0 184 IRSC,TEH
8 SNJK BHZ Pg 2020-10-18 17:44:24.4 -0.08 67.0 181 IRSC,TEH
9 SNQR BHZ Pn 2020-10-18 17:44:29.5 0.61 87.0 218 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2020-10-18 17:44:27.6 95.0 105 2.7
2 GHG SPZ 2020-10-18 17:44:41.6 113.0 132 2.5
3 KCHF BHZ 2020-10-18 17:44:48.7 109.0 174 3.0
4 SAQZ BHZ 2020-10-18 17:44:49.8 27.0 184 2.7
5 SNJK BHZ 2020-10-18 17:44:50.9 67.0 181 2.8
6 SNQR BHZ 2020-10-18 17:45:07.7 87.0 218 2.6