Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AMIS BHZ Pg 2020-09-22 17:20:20.4 0.55 139.0 153 IRSC,TEH
2 AMIS BHE Sg 2020-09-22 17:20:39.4 0.00 139.0 153 IRSC,TEH
3 DOB BHZ Pg 2020-09-22 17:20:14.6 0.32 358.0 120 IRSC,TEH
4 JHBN BHZ Pn 2020-09-22 17:20:31.9 0.49 102.0 236 IRSC,TEH
5 KFM BHZ Pg 2020-09-22 17:20:10.4 -0.05 339.0 97 IRSC,TEH
6 KFM BHN Sg 2020-09-22 17:20:23.0 0.00 339.0 97 IRSC,TEH
7 PIR SPZ Pn 2020-09-22 17:20:33.0 -0.18 90.0 251 IRSC,TEH
8 ZNGN BHZ Pn 2020-09-22 17:20:33.8 -0.16 104.0 256 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AMIS BHZ 2020-09-22 17:20:46.0 139.0 153 2.7
2 DOB BHZ 2020-09-22 17:20:36.7 358.0 120 2.1
3 JHBN BHZ 2020-09-22 17:20:39.6 102.0 236 2.7
4 KFM BHZ 2020-09-22 17:20:15.5 339.0 97 2.7
5 PIR SPZ 2020-09-22 17:21:07.5 90.0 251 2.6
6 ZNGN BHZ 2020-09-22 17:20:38.7 104.0 256 3.0