Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | MRD BHZ | Pg | 2020-09-21 07:12:44.2 | -0.04 | 84.0 | 84 | IRSC,TEH |
2 | MRD BHN | Sg | 2020-09-21 07:12:55.2 | 0.00 | 84.0 | 84 | IRSC,TEH |
3 | SHB SPZ | Pg | 2020-09-21 07:12:45.3 | 0.76 | 117.0 | 86 | IRSC,TEH |
4 | TBZ SPZ | Pg | 2020-09-21 07:12:51.1 | -0.76 | 109.0 | 131 | IRSC,TEH |
5 | TBZ SPE | Sg | 2020-09-21 07:13:08.2 | 0.00 | 109.0 | 131 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MRD BHZ | 2020-09-21 07:12:44.7 | 84.0 | 84 | 3.1 |
2 | SHB SPZ | 2020-09-21 07:12:47.0 | 117.0 | 86 | 2.4 |
3 | TBZ SPZ | 2020-09-21 07:12:52.7 | 109.0 | 131 | 2.2 |