Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2020-09-09 11:02:47.5 -0.20 106.0 27 IRSC,TEH
2 BNDS BHZ Pg 2020-09-09 11:02:45.9 -0.25 218.0 17 IIEES,BIN
3 GENO BHZ Pg 2020-09-09 11:02:45.9 -0.26 218.0 17 IRSC,TEH
4 GENO BHE Sg 2020-09-09 11:02:49.5 0.00 218.0 17 IRSC,TEH
5 KBAM BHZ Pn 2020-09-09 11:03:26.3 0.98 49.0 279 IRSC,TEH
6 KHGB BHZ Pn 2020-09-09 11:03:30.4 0.18 4.0 317 IRSC,TEH
7 KHNJ BHZ Pg 2020-09-09 11:03:07.5 -0.57 71.0 149 IRSC,TEH
8 MZN1 BHZ Pg 2020-09-09 11:03:11.4 -0.44 291.0 171 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 KBAM BHZ 2020-09-09 11:04:08.1 49.0 279 2.8
2 KHNJ BHZ 2020-09-09 11:03:09.7 71.0 149 3.0