Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ALA SPZ Pn 2020-09-07 05:54:14.9 0.60 245.0 234 IRSC,TEH
2 FIR BHZ Pn 2020-09-07 05:54:18.9 0.96 236.0 264 IRSC,TEH
3 GLO SPZ Pg 2020-09-07 05:53:59.1 -0.49 246.0 131 IRSC,TEH
4 GLO SPN Sg 2020-09-07 05:54:16.4 0.00 246.0 131 IRSC,TEH
5 MND BHZ Pg 2020-09-07 05:53:42.8 -0.21 35.0 34 IRSC,TEH
6 MND BHE Sg 2020-09-07 05:53:48.2 0.00 35.0 34 IRSC,TEH
7 MRVT BHZ Pg 2020-09-07 05:53:55.6 -0.34 47.0 110 IIEES,BIN
8 MRVT BHZ Sg 2020-09-07 05:54:10.2 -0.26 47.0 110 IIEES,BIN
9 SBZV BHZ Pn 2020-09-07 05:54:13.3 -0.12 106.0 228 IRSC,TEH
10 SHM SPZ Pn 2020-09-07 05:54:11.7 -0.10 233.0 214 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 FIR BHZ 2020-09-07 05:54:53.7 236.0 264 2.8
2 GLO SPZ 2020-09-07 05:54:23.3 246.0 131 2.6
3 SHM SPZ 2020-09-07 05:54:44.0 233.0 214 3.2