Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2020-07-19 17:45:00.0 | -0.09 | 25.0 | 67 | IRSC,TEH |
2 | GENO BHZ | Pg | 2020-07-19 17:44:58.4 | -0.16 | 352.0 | 55 | IRSC,TEH |
3 | JASK BHZ | Pn | 2020-07-19 17:45:20.8 | -0.20 | 125.0 | 198 | IRSC,TEH |
4 | KHNJ BHN | Pn | 2020-07-19 17:45:19.8 | 0.64 | 51.0 | 184 | IRSC,TEH |
5 | KHNJ BHN | Sg | 2020-07-19 17:45:43.0 | -0.35 | 51.0 | 184 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2020-07-19 17:45:19.3 | 25.0 | 67 | 2.5 |
2 | GENO BHZ | 2020-07-19 17:45:10.4 | 352.0 | 55 | 2.5 |
3 | JASK BHZ | 2020-07-19 17:45:34.2 | 125.0 | 198 | 2.6 |
4 | KHNJ BHN | 2020-07-19 17:45:51.2 | 51.0 | 184 | 2.4 |