Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GENO BHZ | Pg | 2020-07-16 04:13:24.2 | 0.01 | 83.0 | 139 | IRSC,TEH |
2 | GENO BHN | Sg | 2020-07-16 04:13:42.6 | 0.00 | 83.0 | 139 | IRSC,TEH |
3 | JHRM BHN | Pg | 2020-07-16 04:13:32.5 | 1.17 | 320.0 | 182 | IRSC,TEH |
4 | MZN1 BHZ | Pg | 2020-07-16 04:13:15.5 | -0.39 | 352.0 | 90 | IRSC,TEH |
5 | QIR1 SPZ | Pg | 2020-07-16 04:13:36.5 | -0.81 | 309.0 | 218 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GENO BHZ | 2020-07-16 04:13:43.2 | 83.0 | 139 | 3.0 |
2 | MZN1 BHZ | 2020-07-16 04:13:36.0 | 352.0 | 90 | 2.9 |