Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2020-07-10 06:03:06.4 -0.55 341.0 599 IRSC,TEH
2 BAF SPZ Pn 2020-07-10 06:02:40.6 -0.01 356.0 387 IRSC,TEH
3 BNB BHE Pg 2020-07-10 06:02:02.2 0.43 137.0 99 IRSC,TEH
4 BRJ SPZ Pn 2020-07-10 06:03:08.5 -0.14 315.0 612 IRSC,TEH
5 CHMN BHZ Pn 2020-07-10 06:02:24.6 0.35 40.0 254 IRSC,TEH
6 GENO BHE Pg 2020-07-10 06:01:58.7 -0.30 159.0 84 IRSC,TEH
7 JHRM BHN Pn 2020-07-10 06:02:21.1 0.20 282.0 229 IRSC,TEH
8 KBAM BHZ Pn 2020-07-10 06:02:26.6 -0.35 65.0 277 IRSC,TEH
9 KHGB BHZ Pn 2020-07-10 06:02:25.0 0.31 13.0 258 IRSC,TEH
10 KHNJ BHZ Pn 2020-07-10 06:02:13.8 -0.20 95.0 182 IRSC,TEH
11 KLNJ BHZ Pn 2020-07-10 06:02:58.4 0.60 309.0 524 IRSC,TEH
12 KRBR BHZ Pn 2020-07-10 06:02:21.0 0.23 23.0 225 IIEES,BIN
13 KRSH BHZ Pn 2020-07-10 06:03:24.0 -0.52 332.0 741 IRSC,TEH
14 MEH SPZ Pn 2020-07-10 06:02:40.3 0.07 342.0 383 IRSC,TEH
15 MZN1 BHZ Pn 2020-07-10 06:02:03.9 -0.07 268.0 119 IRSC,TEH
16 NGRK BHE Pn 2020-07-10 06:02:15.3 -0.17 26.0 190 IRSC,TEH
17 PIR SPZ Pn 2020-07-10 06:03:18.5 -0.73 318.0 697 IRSC,TEH
18 QAMS SPE Pn 2020-07-10 06:03:25.9 -0.59 327.0 756 IRSC,TEH
19 TAFT BHN Pn 2020-07-10 06:02:46.6 0.18 338.0 433 IRSC,TEH
20 ZRDN BHZ Pn 2020-07-10 06:02:33.2 0.32 11.0 324 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2020-07-10 06:02:54.7 356.0 387 3.4
2 BNB BHZ 2020-07-10 06:02:46.1 137.0 99 3.3
3 CHMN BHZ 2020-07-10 06:02:28.5 40.0 254 3.4
4 KBAM BHZ 2020-07-10 06:03:09.3 65.0 277 3.4
5 KHGB BHZ 2020-07-10 06:02:29.3 13.0 258 3.4
6 KLNJ BHZ 2020-07-10 06:04:00.9 309.0 524 3.5
7 MEH SPZ 2020-07-10 06:04:05.4 342.0 383 3.4
8 MZN1 BHZ 2020-07-10 06:02:39.9 268.0 119 3.4
9 NGRK BHE 2020-07-10 06:02:43.4 26.0 190 3.5
10 ZRDN BHZ 2020-07-10 06:02:34.5 11.0 324 3.8