Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2020-07-08 11:00:47.8 -0.23 67.0 84 IRSC,TEH
2 DHR BHN Sg 2020-07-08 11:00:59.1 0.00 67.0 84 IRSC,TEH
3 GHG SPZ Pg 2020-07-08 11:00:49.8 -0.04 95.0 95 IRSC,TEH
4 ILBA BHZ Pg 2020-07-08 11:00:51.3 -0.38 144.0 107
5 KCHF BHZ Pg 2020-07-08 11:00:58.0 0.81 96.0 139 IRSC,TEH
6 SNJK BHZ Pg 2020-07-08 11:01:04.3 0.03 51.0 181 IRSC,TEH
7 SNQR BHZ Pn 2020-07-08 11:01:07.0 1.05 75.0 198 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2020-07-08 11:01:00.9 67.0 84 2.8
2 GHG SPZ 2020-07-08 11:01:09.1 95.0 95 2.5
3 KCHF BHZ 2020-07-08 11:01:19.3 96.0 139 2.8
4 SNJK BHZ 2020-07-08 11:01:30.9 51.0 181 2.8
5 SNQR BHZ 2020-07-08 11:01:34.9 75.0 198 2.8