Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2020-07-06 18:10:46.2 | -0.18 | 188.0 | 23 | IRSC,TEH |
2 | CHMN BHZ | Pn | 2020-07-06 18:11:23.1 | 0.23 | 21.0 | 262 | IRSC,TEH |
3 | GENO BHZ | Pg | 2020-07-06 18:10:50.9 | 0.19 | 235.0 | 49 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2020-07-06 18:11:20.9 | 0.17 | 48.0 | 247 | IRSC,TEH |
5 | NGRK BHZ | Pn | 2020-07-06 18:11:17.4 | -0.41 | 4.0 | 221 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2020-07-06 18:10:59.1 | 188.0 | 23 | 2.5 |
2 | CHMN BHZ | 2020-07-06 18:11:27.2 | 21.0 | 262 | 2.6 |
3 | KBAM BHZ | 2020-07-06 18:11:27.2 | 48.0 | 247 | 2.8 |
4 | NGRK BHZ | 2020-07-06 18:11:19.5 | 4.0 | 221 | 2.8 |