Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2020-06-25 01:47:39.4 -0.08 136.0 104 IRSC,TEH
2 GRMI BHZ Pn 2020-06-25 01:48:00.4 -0.12 77.0 244 IIEES,BIN
3 HRS SPZ Pg 2020-06-25 01:47:49.5 0.05 91.0 165 IRSC,TEH
4 HSH SPZ Pn 2020-06-25 01:47:57.3 -0.19 121.0 219 IRSC,TEH
5 MRD BHZ Pg 2020-06-25 01:47:32.5 0.00 50.0 62 IRSC,TEH
6 SHB SPZ Pg 2020-06-25 01:47:30.2 1.08 101.0 41 IRSC,TEH
7 SRB SPZ Pn 2020-06-25 01:47:59.0 0.42 104.0 228 IRSC,TEH
8 TBZ SPZ Pg 2020-06-25 01:47:35.5 -1.16 98.0 88 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2020-06-25 01:48:00.6 136.0 104 2.8
2 HRS SPZ 2020-06-25 01:47:51.6 91.0 165 2.6
3 HSH SPZ 2020-06-25 01:48:01.4 121.0 219 2.8
4 MRD BHZ 2020-06-25 01:47:33.7 50.0 62 2.8
5 SHB SPZ 2020-06-25 01:47:38.4 101.0 41 2.4
6 TBZ SPN 2020-06-25 01:47:48.2 98.0 88 2.4