Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2020-06-23 19:15:13.1 0.40 136.0 98 IRSC,TEH
2 HRS SPZ Pg 2020-06-23 19:15:23.0 0.03 89.0 160 IRSC,TEH
3 HSH SPZ Pn 2020-06-23 19:15:31.2 0.01 121.0 213 IRSC,TEH
4 MAHB BHZ Pn 2020-06-23 19:15:26.0 0.35 165.0 177 IRSC,TEH
5 MRD BHZ Pg 2020-06-23 19:15:06.2 -0.50 44.0 62 IRSC,TEH
6 MRD BHN Sg 2020-06-23 19:15:15.3 0.00 44.0 62 IRSC,TEH
7 SHB SPZ Pg 2020-06-23 19:15:04.0 1.44 95.0 36 IRSC,TEH
8 SRB SPZ Pn 2020-06-23 19:15:32.9 0.33 103.0 222 IRSC,TEH
9 TBZ SPZ Pg 2020-06-23 19:15:09.6 -0.59 96.0 83 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2020-06-23 19:15:31.5 136.0 98 3.2
2 HRS SPZ 2020-06-23 19:15:25.5 89.0 160 2.8
3 HSH SPZ 2020-06-23 19:15:35.0 121.0 213 2.9
4 MAHB BHZ 2020-06-23 19:15:57.9 165.0 177 2.7
5 MRD BHZ 2020-06-23 19:15:22.7 44.0 62 3.0
6 SHB SPZ 2020-06-23 19:15:11.9 95.0 36 3.0
7 SRB SPZ 2020-06-23 19:15:37.3 103.0 222 2.6
8 TBZ SPZ 2020-06-23 19:15:23.4 96.0 83 2.4