Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pn | 2020-06-06 08:09:02.5 | 0.09 | 59.0 | 207 | IRSC,TEH |
2 | DHR BHZ | Pg | 2020-06-06 08:08:51.7 | -0.33 | 17.0 | 138 | IRSC,TEH |
3 | GHG SPN | Pg | 2020-06-06 08:08:47.5 | 0.43 | 33.0 | 108 | IRSC,TEH |
4 | ILBA BHZ | Pg | 2020-06-06 08:08:33.2 | -0.26 | 63.0 | 28 | |
5 | SNQR BHZ | Pn | 2020-06-06 08:09:03.7 | 0.08 | 46.0 | 216 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2020-06-06 08:09:30.7 | 59.0 | 207 | 2.9 |
2 | DHR BHZ | 2020-06-06 08:09:13.8 | 17.0 | 138 | 3.2 |
3 | GHG SPN | 2020-06-06 08:09:06.4 | 33.0 | 108 | 2.9 |
4 | SNQR BHZ | 2020-06-06 08:09:32.4 | 46.0 | 216 | 2.7 |