Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2020-05-09 07:20:59.3 0.13 116.0 162 IRSC,TEH
2 GNI BHZ Pn 2020-05-09 07:21:05.7 -0.03 10.0 207
3 GRMI BHZ Pn 2020-05-09 07:21:19.8 0.54 79.0 315 IIEES,BIN
4 HRS SPN Pn 2020-05-09 07:21:09.1 -0.51 89.0 237 IRSC,TEH
5 SHB SPZ Pg 2020-05-09 07:20:51.6 0.41 91.0 113 IRSC,TEH
6 TBZ SPZ Pg 2020-05-09 07:20:58.2 -0.53 93.0 159 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2020-05-09 07:21:09.7 116.0 162 3.1
2 HRS SPN 2020-05-09 07:21:44.0 89.0 237 2.7
3 SHB SPZ 2020-05-09 07:21:07.9 91.0 113 2.7
4 TBZ SPZ 2020-05-09 07:21:23.3 93.0 159 2.4