Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ALA SPZ Pn 2020-05-07 06:02:12.2 0.62 286.0 239 IRSC,TEH
2 ANAR BHZ Pn 2020-05-07 06:02:18.2 -0.50 211.0 298 IRSC,TEH
3 ANJ SPZ Pg 2020-05-07 06:01:56.4 0.55 268.0 131 IRSC,TEH
4 CHK SPZ Pn 2020-05-07 06:02:27.6 -0.43 194.0 373 IRSC,TEH
5 DOBD BHZ Pn 2020-05-07 06:02:30.6 -0.51 192.0 398
6 FIR BHZ Pn 2020-05-07 06:02:11.8 0.53 274.0 237 IRSC,TEH
7 GLO SPZ Pg 2020-05-07 06:02:03.7 0.17 309.0 176 IRSC,TEH
8 GLO SPE Sg 2020-05-07 06:02:25.8 0.00 309.0 176 IRSC,TEH
9 JRKH BHZ Pn 2020-05-07 06:02:37.6 -0.42 83.0 454 IRSC,TEH
10 MRVT BHZ Pn 2020-05-07 06:02:12.3 -0.05 15.0 247 IIEES,BIN
11 SBZV BHZ Pn 2020-05-07 06:02:09.7 -0.04 64.0 225 IRSC,TEH
12 SFB BHZ Pn 2020-05-07 06:02:20.8 0.35 247.0 313 IRSC,TEH
13 SFR SPZ Pn 2020-05-07 06:02:18.7 0.52 53.0 293 IRSC,TEH
14 TAPT BHZ Pn 2020-05-07 06:02:02.8 -0.04 112.0 178 IRSC,TEH
15 TEG SPZ Pn 2020-05-07 06:02:34.3 -0.31 132.0 426 IRSC,TEH
16 TKDS BHZ Pn 2020-05-07 06:02:14.4 -0.27 142.0 265 IRSC,TEH
17 TNSJ BHZ Pn 2020-05-07 06:02:07.6 0.32 146.0 206 IRSC,TEH
18 TPRV BHZ Pn 2020-05-07 06:02:19.3 0.28 156.0 301 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ALA SPZ 2020-05-07 06:02:45.6 286.0 239 3.5
2 ANAR BHZ 2020-05-07 06:03:05.9 211.0 298 3.0
3 ANJ SPZ 2020-05-07 06:02:19.1 268.0 131 3.1
4 CHK SPZ 2020-05-07 06:03:26.3 194.0 373 3.4
5 DMV SPZ 2020-05-07 06:03:10.1 272.0 302 3.3
6 DOBD BHZ 2020-05-07 06:03:34.3 192.0 398 3.3
7 FIR BHZ 2020-05-07 06:02:45.3 274.0 237 3.3
8 GLO SPZ 2020-05-07 06:02:33.8 309.0 176 3.1
9 KLH SPZ 2020-05-07 06:03:39.9 236.0 424 3.2
10 MRVT BHZ 2020-05-07 06:02:18.3 15.0 247 3.0
11 MZPU BHZ 2020-05-07 06:03:26.4 288.0 357 3.3
12 PRN SPZ 2020-05-07 06:02:56.9 287.0 285 3.3
13 SBZV BHZ 2020-05-07 06:02:44.8 64.0 225 2.9
14 SFB BHZ 2020-05-07 06:03:06.6 247.0 313 3.1
15 SFR SPZ 2020-05-07 06:02:25.1 53.0 293 3.0
16 TAPT BHZ 2020-05-07 06:02:26.2 112.0 178 3.2
17 TEG SPZ 2020-05-07 06:03:40.8 132.0 426 3.2
18 TKDS BHZ 2020-05-07 06:02:56.9 142.0 265 3.3
19 TPRV BHZ 2020-05-07 06:03:02.1 156.0 301 3.5