Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CHMN BHZ Pg 2020-04-14 09:00:19.6 0.13 271.0 49 IRSC,TEH
2 CHMN BHN Sg 2020-04-14 09:00:26.0 0.00 271.0 49 IRSC,TEH
3 KBAM BHZ Pg 2020-04-14 09:00:26.2 0.17 153.0 89 IRSC,TEH
4 KBAM BHE Sg 2020-04-14 09:00:37.6 0.00 153.0 89 IRSC,TEH
5 KHGB BHZ Pg 2020-04-14 09:00:38.0 -0.32 291.0 162 IRSC,TEH
6 NGRK BHZ Pg 2020-04-14 09:00:33.4 0.48 260.0 129 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2020-04-14 09:00:26.7 271.0 49 2.6
2 KBAM BHZ 2020-04-14 09:00:38.2 153.0 89 3.0
3 KHGB BHZ 2020-04-14 09:00:40.4 291.0 162 2.3
4 NGRK BHZ 2020-04-14 09:00:51.3 260.0 129 2.9