Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2020-03-21 14:43:24.1 | -0.57 | 56.0 | 206 | IRSC,TEH |
2 | DHR BHZ | Pg | 2020-03-21 14:43:14.8 | 0.47 | 14.0 | 145 | IRSC,TEH |
3 | DOB BHZ | Pn | 2020-03-21 14:43:23.6 | 0.46 | 78.0 | 205 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2020-03-21 14:43:02.2 | -0.57 | 353.0 | 76 | |
5 | GLG1 SPN | Sg | 2020-03-21 14:43:13.2 | 0.00 | 353.0 | 76 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2020-03-21 14:43:38.3 | 14.0 | 145 | 3.0 |
2 | DOB BHZ | 2020-03-21 14:43:59.0 | 78.0 | 205 | 2.8 |
3 | GHG SPZ | 2020-03-21 14:45:03.6 | 27.0 | 112 | 2.9 |
4 | GLG1 SPZ | 2020-03-21 14:43:16.3 | 353.0 | 76 | 2.5 |